100% December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wen | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
99.882% January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wen | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
100% February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wen | Thu | Fri | Sat |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
All issues on Bravo now resolved
We believe the issue to be now resolved. We are monitoring this currently to ensure no repeat incidents occur.
If you do experience any issues then feel free to reach out to support so we have an internal case for investigation.
We have received reports of some delivery issues (and some inbound mail issues) on Bravo, which has been ongoing since the v94 update of cPanel.
Whilst we thought the issue was resolved, we seem to have had a new continuation of the problem, which even takes place with the 'default' configuration provided by the cPanel software.
We are currently undergoing all steps to resolve the problem, and will update this status with any further updates.
As you may be aware, there was an outage within the London DC this evening.
We are yet to receive a full report from the DC regarding the nature of the outage but have been reassured this was a temporary network related issue.
Kind regards,
Dennis